Rankings
The Grand Catalogue
Each distinct card earns points: the rarer it is, the more it counts.
1
EmilieVIP member, see VIPThe original. Get a numbered card with serial number 1. Earned on Oct 24, 202696,406 ptsC 3,129U 1,304R 522UR 222L 41
EmilieVIP member, see VIPThe original. Get a numbered card with serial number 1. Earned on Oct 24, 202696,406 ptsC 3,129U 1,304R 522UR 222L 413
SephiraultVIP member, see VIPUltra complete · 2026-Q4. Own every ultra rare card in the pool. Earned on Nov 12, 202690,825 ptsC 3,129U 1,304R 522UR 229L 41
SephiraultVIP member, see VIPUltra complete · 2026-Q4. Own every ultra rare card in the pool. Earned on Nov 12, 202690,825 ptsC 3,129U 1,304R 522UR 229L 41| Rank | Username | Score | C | U | R | UR | L | Friendship |
|---|---|---|---|---|---|---|---|---|
| 4 | MaxThe original. Get a numbered card with serial number 1. Earned on Oct 21, 2026 | 88,813 pts | C 3,129 | U 1,304 | R 522 | UR 227 | L 40 | |
| 5 | DaliaVIP member, see VIPThe Grand Stage. Beat the boss of the Grand Stage. Earned on Oct 31, 2026 | 76,564 pts | C 3,115 | U 1,293 | R 510 | UR 195 | L 32 | |
| 6 | jjjjremiVIP member, see VIPThe original. Get a numbered card with serial number 1. Earned on Nov 5, 2026 | 76,125 pts | C 2,993 | U 1,202 | R 518 | UR 221 | L 29 | |
| 7 | AnnabanditaLimited edition. Obtain a numbered card. Earned on Oct 16, 2026 | 74,653 pts | C 3,075 | U 1,252 | R 498 | UR 182 | L 34 | |
| 8 | AwniVIP member, see VIP | 73,738 pts | C 3,129 | U 1,304 | R 522 | UR 218 | L 25 | |
| 9 | KamuroVIP member, see VIPPerfect seed. Open a God Pack. Earned on Oct 28, 2026 | 72,738 pts | C 2,915 | U 1,157 | R 410 | UR 180 | L 26 | |
| 10 | LodecPerfect seed. Open a God Pack. Earned on Oct 31, 2026 | 70,684 pts | C 2,954 | U 1,265 | R 511 | UR 165 | L 30 | |
| 11 | NezethAlmost 100% · 2026-Q4. Own 90% of the season pool. Earned on Nov 4, 2026 | 67,917 pts | C 3,025 | U 1,304 | R 516 | UR 188 | L 21 | |
| 12 | RipInPeaceVIP member, see VIPPerfect seed. Open a God Pack. Earned on Oct 19, 2026 | 65,328 pts | C 2,978 | U 1,251 | R 516 | UR 176 | L 21 | |
| 13 | KenzaVIP member, see VIPAlmost 100% · 2026-Q4. Own 90% of the season pool. Earned on Nov 5, 2026 | 65,233 pts | C 3,092 | U 1,293 | R 511 | UR 191 | L 18 | |
| 14 | ThomaveVIP member, see VIPThe Golden Grand Stage. Beat all four Grand Stage opponents on Heroic. Earned on Nov 3, 2026 | 59,697 pts | C 2,911 | U 1,178 | R 421 | UR 154 | L 19 | |
| 15 | MoliaThe Golden Basement Arcade. Beat all four Basement Arcade opponents on Heroic. Earned on Oct 21, 2026 | 53,873 pts | C 2,674 | U 1,117 | R 365 | UR 145 | L 10 | |
| 16 | ZinedouneVIP member, see VIPThe original. Get a numbered card with serial number 1. Earned on Nov 13, 2026 | 52,942 pts | C 2,741 | U 1,059 | R 395 | UR 149 | L 18 | |
| 17 | FrostorkVIP member, see VIPLimited edition. Obtain a numbered card. Earned on Oct 25, 2026 | 45,473 pts | C 2,757 | U 1,084 | R 376 | UR 111 | L 15 | |
| 18 | ShanseLegendary drop. Obtain a legendary card. Earned on Oct 15, 2026 | 44,011 pts | C 2,657 | U 1,018 | R 347 | UR 117 | L 11 | |
| 19 | jirem85Perfect seed. Open a God Pack. Earned on Nov 14, 2026 | 43,825 pts | C 2,423 | U 946 | R 306 | UR 124 | L 14 | |
| 20 | SousoupeThe boss falls. Beat the Very hard bot. Earned on Oct 24, 2026 | 38,076 pts | C 2,380 | U 908 | R 279 | UR 91 | L 12 | |
| 21 | AlfadirPerfect seed. Open a God Pack. Earned on Nov 2, 2026 | 37,371 pts | C 2,442 | U 870 | R 261 | UR 76 | L 7 | |
| 22 | MarionThe Golden Grand Stage. Beat all four Grand Stage opponents on Heroic. Earned on Nov 10, 2026 | 32,289 pts | C 2,382 | U 1,006 | R 325 | UR 94 | L 4 | |
| 23 | OpiePerfect seed. Open a God Pack. Earned on Oct 31, 2026 | 31,852 pts | C 2,013 | U 728 | R 229 | UR 89 | L 7 | |
| 24 | C9H13NVIP member, see VIPLucky pull. Get a legendary card from a free booster. Earned on Nov 4, 2026 | 29,864 pts | C 2,156 | U 837 | R 257 | UR 72 | L 4 | |
| 25 | zephyrLimited edition. Obtain a numbered card. Earned on Oct 21, 2026 | 28,533 pts | C 2,101 | U 751 | R 227 | UR 79 | L 5 | |
| 26 | Oim7z | 24,471 pts | C 2,027 | U 724 | R 204 | UR 67 | L 5 | |
| 27 | City59Perfect seed. Open a God Pack. Earned on Nov 15, 2026 | 24,035 pts | C 1,789 | U 652 | R 218 | UR 65 | L 4 | |
| 28 | GriffLucky pull. Get a legendary card from a free booster. Earned on Nov 2, 2026 | 21,600 pts | C 1,756 | U 632 | R 180 | UR 63 | L 4 | |
| 29 | Ethylia | 18,762 pts | C 1,598 | U 557 | R 167 | UR 44 | L 6 | |
| 30 | nahht | 14,833 pts | C 1,289 | U 460 | R 121 | UR 35 | L 4 | |
| 31 | gastoldi | 10,786 pts | C 1,134 | U 401 | R 104 | UR 28 | L 1 | |
| 32 | elisu46 | 8,105 pts | C 624 | U 212 | R 100 | UR 18 | L 2 | |
| 33 | juu_dnt | 7,723 pts | C 790 | U 288 | R 68 | UR 19 | L 1 | |
| 34 | FlorentinThe original. Get a numbered card with serial number 1. Earned on Nov 3, 2026 | 7,625 pts | C 804 | U 259 | R 71 | UR 24 | L 0 | |
| 35 | Dankai | 6,930 pts | C 525 | U 181 | R 38 | UR 21 | L 2 | |
| 36 | Amphinobi057 | 6,788 pts | C 735 | U 252 | R 65 | UR 13 | L 1 | |
| 37 | AxelWakk | 6,416 pts | C 311 | U 98 | R 33 | UR 15 | L 2 | |
| 38 | ThiboutLimited edition. Obtain a numbered card. Earned on Oct 30, 2026 | 5,231 pts | C 447 | U 128 | R 40 | UR 17 | L 0 | |
| 39 | yasu | 4,810 pts | C 434 | U 144 | R 42 | UR 15 | L 0 | |
| 40 | Durukyn | 4,514 pts | C 382 | U 116 | R 31 | UR 11 | L 2 | |
| 41 | LUCAS | 4,397 pts | C 385 | U 126 | R 38 | UR 14 | L 0 | |
| 42 | Dadou | 3,951 pts | C 316 | U 97 | R 26 | UR 7 | L 2 | |
| 43 | Pokyo | 3,908 pts | C 240 | U 88 | R 36 | UR 5 | L 2 | |
| 44 | whackermelon | 3,764 pts | C 261 | U 109 | R 39 | UR 9 | L 0 | |
| 45 | Tony | 3,711 pts | C 325 | U 107 | R 26 | UR 12 | L 1 | |
| 46 | ClarisseMathers | 3,434 pts | C 222 | U 77 | R 21 | UR 7 | L 2 | |
| 47 | Fli | 3,356 pts | C 181 | U 58 | R 8 | UR 6 | L 1 | |
| 48 | romainm18 | 3,309 pts | C 210 | U 74 | R 13 | UR 11 | L 1 | |
| 49 | Dreadlocktopus | 2,843 pts | C 144 | U 48 | R 10 | UR 8 | L 1 | |
| 50 | ElodieNamiteLimited edition. Obtain a numbered card. Earned on Nov 14, 2026 | 2,756 pts | C 177 | U 58 | R 24 | UR 6 | L 1 |




















